Application of the Solar Power System :
1. Traveling , camping.
2. Hospital emergency rescue
3. Home Appliance loading .
| Model | SNO-1206SP | 
| Rated Charging Current | 1A | 
| Rated Discharge Current | 2A | 
| Rated Working Voltage | 12V | 
| Float Charge Voltage | 14V | 
| Low-voltage Protection | 10.7V | 
| USB Port | 5V 500mA | 
| Working Temperature | -10°C~50°C | 
| Storage Temperature | -15°C~40°C | 
| Solar Panel Voltage | ≤25V | 
| Panel Power | 6W | 
| BAT. Low Recovery | 11.5V | 
| No-load Loss | ≤8mA | 
	 
	 
	 













