 
 
Main Features & Applications
	 High Energy
Density: 100 wh/kg to 125 wh/kg
 High Energy
Density: 100 wh/kg to 125 wh/kg  
	 High
Voltage: >3.7V
 High
Voltage: >3.7V  
	 Long cycle
life: >500 cycles
 Long cycle
life: >500 cycles 
	 Environmental
Friendly
 Environmental
Friendly  
	 No Memory
Effect
 No Memory
Effect 
	 Available
for mobile phone, cordless phone, MP3/MP4, backup power source, UPS, power
tools, digital products.
 Available
for mobile phone, cordless phone, MP3/MP4, backup power source, UPS, power
tools, digital products.  
	 Products Specifications
 Products Specifications 
| Model | 
					Nominal Voltage 
 | Nominal Capacity (mAh) | 
					Internal Resistance 
 | Dimensions (mm) | Weight (g) | ||
| Thickness | Width | Height | |||||
| SNO-033048A | 3.7 | 500 | <65 | 3.9 | 29.8 | 48 | 11.5 | 
| SNO-033450A | 3.7 | 600 | <65 | 3.9 | 34 | 49.3 | 13.5 | 
| SNO-043040A | 3.7 | 500 | <70 | 4.5 | 30 | 40 | 11 | 
| SNO-403443A | 3.7 | 500 | <70 | 4.0 | 34 | 43 | 12 | 
| SNO-413450A | 3.7 | 700 | <60 | 4.1 | 34 | 50 | 15.5 | 
| SNO-443842A | 3.7 | 700 | <60 | 4.4 | 38 | 42 | 15 | 
| SNO-443845AR | 3.7 | 750 | <60 | 4.4 | 38 | 45 | 16 | 
| SNO-443856A | 3.7 | 1000 | <60 | 4.4 | 38 | 56 | 22 | 
| SNO-443862A | 3.7 | 1100 | <60 | 4.4 | 38 | 62 | 23 | 
| SNO-453450A | 3.7 | 800 | <60 | 4.5 | 34 | 50 | 17 | 
| SNO-453455A | 3.7 | 900 | <60 | 4.5 | 34 | 55 | 19 | 
| SNO-473854A | 3.7 | 1100 | <60 | 4.7 | 38 | 54 | 23.5 | 
| SNO-494047A | 3.7 | 950 | <60 | 4.9 | 40 | 47 | 20.5 | 
| SNO-494056A | 3.7 | 1200 | <60 | 4.9 | 40 | 56 | 23 | 
| SNO-503630A | 3.7 | 500 | <70 | 5.0 | 36 | 30 | 11 | 
| SNO-503760A | 3.7 | 1150 | <60 | 5.0 | 37 | 60 | 25 | 
| SNO-504461A | 3.7 | 1500 | <60 | 5.0 | 44 | 61 | 32 | 
| SNO-513035A | 3.7 | 520 | <60 | 5.1 | 30 | 35 | 11.5 | 
| SNO-514447A | 3.7 | 1200 | <60 | 5.1 | 44 | 47 | 23 | 
| SNO-514461A | 3.7 | 1500 | <60 | 5.1 | 44 | 61 | 32 | 
| SNO-533040A | 3.7 | 650 | <60 | 5.3 | 30 | 40 | 13.5 | 
| SNO-533056A | 3.7 | 950 | <60 | 5.3 | 30 | 56 | 21 | 
| SNO-533440A | 3.7 | 730 | <60 | 5.3 | 34 | 40 | 15.5 | 
| SNO-533442AR | 3.7 | 800 | <60 | 5.3 | 34 | 42 | 17 | 
| SNO-533450A | 3.7 | 1000 | <60 | 5.3 | 34 | 50 | 23 | 
| SNO-534041AR | 3.7 | 930 | <60 | 5.3 | 40 | 41 | 21 | 
| SNO-543656A | 3.7 | 1200 | <60 | 5.4 | 36 | 56 | 25 | 
| SNO-552245A | 3.7 | 530 | <60 | 5.5 | 22 | 45 | 12 | 
| SNO-553350A | 3.7 | 950 | <60 | 5.5 | 33 | 50 | 21 | 
| SNO-553440A | 3.7 | 800 | <60 | 5.5 | 34 | 40 | 17 | 
| SNO-553450A | 3.7 | 950 | <60 | 5.5 | 34 | 50 | 20 | 
| SNO-553830AR | 3.7 | 580 | <60 | 5.5 | 38 | 30 | 12.5 | 
| SNO-5634443A | 3.7 | 700 | <60 | 5.6 | 34 | 43 | 15 | 
| SNO-563760A | 3.7 | 1350 | <60 | 5.6 | 37 | 60 | 29 | 
| SNO-564036AR | 3.7 | 800 | <60 | 5.6 | 40 | 36 | 17 | 
| SNO-564143AR | 3.7 | 1030 | <60 | 5.6 | 41 | 43 | 22.5 | 
| SNO-583637A | 3.7 | 820 | <60 | 5.8 | 36 | 37 | 17.5 | 
| SNO-583640A | 3.7 | 900 | <60 | 5.8 | 36 | 40 | 19 | 
| SNO-583667A | 3.7 | 1500 | <60 | 5.8 | 36 | 67 | 33 | 
| SNO-614450A | 3.7 | 1450 | <60 | 6.1 | 44 | 50 | 33 | 
| SNO-614460A | 3.7 | 1750 | <60 | 6.1 | 44 | 60 | 37 | 
| SNO-623048A | 3.7 | 950 | <60 | 6.2 | 30 | 48 | 21 | 
| SNO-623655A | 3.7 | 1350 | <60 | 6.2 | 36 | 55 | 29 | 
| SNO-623659A | 3.7 | 1400 | <60 | 6.2 | 36 | 59 | 30 | 
| SNO-624060A | 3.7 | 1500 | <60 | 6.2 | 40 | 60 | 33 | 
| SNO-643450A | 3.7 | 1200 | <60 | 6.4 | 34 | 50 | 26 | 
| SNO-654136AR | 3.7 | 900 | <60 | 6.5 | 41 | 36 | 20 | 
| SNO-663760A | 3.7 | 1500 | <60 | 6.6 | 37 | 60 | 32 | 
| SNO-663770A | 3.7 | 1200 | <60 | 6.6 | 37 | 70 | 26 | 
| SNO-673755A | 3.7 | 1350 | <60 | 6.7 | 37 | 55 | 30 | 
| SNO-833440A | 3.7 | 1050 | <60 | 8.3 | 34 | 40 | 23 | 
| SNO-843450A | 3.7 | 1400 | <60 | 8.4 | 34 | 50 | 30 | 
| SNO-833448A | 3.7 | 1300 | <60 | 8.3 | 34 | 48 | 28 | 
| SNO-103448AR | 3.7 | 1650 | <60 | 10 | 34 | 48 | 35 | 
| SNO-103450AR | 3.7 | 1800 | <60 | 10 | 34 | 50 | 40 | 













